Property Attributes
- MLS#1946972
- TypeSingle Family
- Listing Status Active
- CountyOGEMAW
- CityPrescott
- AreaOgemaw
- NeighborhoodRichland
- Zip48756
- StyleBungalow
- Year Built2012
- Taxes$ 541
- Price$ 69,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage216
- Lot Size0.25 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
BEAUTIFUL VIEWS OF ALL SPORTS JOHNSON LAKE!! 3 quaint cabins, each with its own unique features like hot and cold water, cook top, refrigerator, window AC unit, television and electric & water heater, knotty pine interior, breaker panels, windows, doors, siding and insulation. Cabin #1 also has a nice lakeside deck & fantastic water view! 10x10 bunkhouse cabin has newer siding, Pella door wall, wood interior, insulation, windows, ceiling fan, carpet & metal roof. Building #3 was constructed in 2019 and has a small kitchen area, metal roof and a fold-up bed made to fit into the wall. The property is partially fenced and has attractive landscaped with nicely manicured lawns. For storage there is a large 10x20 building and there is also a 18x24 garage with a 18x21 carport attached. All of this with access to lake just 3 lots away and a potential to make rental income in nice year round recreational area! Additional recent improvements include that the 2025 middle cabin was refloored and has new windows and new toilet. In 2026, a new shower and all new pex plumbing was installed in the bathroom with a new well tank and well pump installed also. All cabins have been freshly painted.
| Price History | |
|---|---|
| 6/22/2026 | Listed $69,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Window A/C Unit(s),Electric |
| Possession | Close Of Escrow |
| Roof | Metal/Steel |
| Appliances | Refrigerator,Cooktop,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Pets Allowed | true |
| Year Built | 2012 |
| View | Water |
| Township | Richland |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Inland Lake,All Sports,Lake |
| Community Features | Lake Privileges,Pets Allowed,Common Area |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Ogemaw |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Johnson Lake Subdivision |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Other |
| Status | Active |
| Directions | From M-33 and M-55,take M-55 East to Clark Road,South to Johnson Lake Road,right to East Lake Drive,left on South Lake Drive to property on right |
| City | Prescott |
| Body of Water | Johnson Lake |
| High School District | Whittemore-Prescott Area Schools |
| Zoning Description | Rental History |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Tax Annual Amount | 541.82 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Whittemore-Prescott Area Schools |
| Elementary School District | Whittemore-Prescott Area Schools |
| Tax Assessed Value | 12600 |
| Tax Lot | 7 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | Lot 7,Johnson Lake Subdivision |
| Year Built Effective | 2013 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Drywall,Paneling |
|---|---|
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 216 |
| 3/4 Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| RangeArea | 80 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 32 |
| Kitchen Length | 4 |
| Kitchen Width | 8 |
| Living Room Area | 48 |
| Living Room Length | 6 |
| Living Room Width | 8 |
| Primary Bedroom Area | 32 |
| Primary Bedroom Length | 4 |
| Primary Bedroom Width | 8 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Fencing | Fenced |
| Parking Features | Gravel,Private,None |
| Lot Features | Cleared,Level,Subdivided |
| Water Source | Private |
| Lot Size Area | 0.25 |
| Foundation Details | Block,Slab |
| Number of Buildings | 3 |
| Spa | No |
| Lot Dimensions | 60 X 180 |
| Lot Size Acres | 0.25 |
| Wooded Area | 20 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Other Equipment | TV Antenna |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 5:15 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested